Subdivision | Aurora |
Milepost | 244.1 |
Location | Prairie Du Chien, WI |
Frequency | 161.100 |
Date | 8/21/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | Aurora |
Milepost | 254.4 |
Location | Lynxville, WI |
Frequency | 161.100 |
Date | 8/21/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | Aurora |
Milepost | 267.1 |
Location | De Soto, WI |
Frequency | 161.100 |
Date | 4/2019 |
Recorded From | Motorola CDM1550 |
Subdivision | Aurora |
Milepost | 279.5 |
Location | Genoa, WI |
Frequency | 161.100 |
Date | 8/21/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | Aurora |
Milepost | 289.2 |
Location | La Crosse, WI |
Frequency | 161.100 |
Date | 7/26/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Aurora |
Milepost | 289.2 |
Location | La Crosse, WI |
Frequency | 161.100 |
Date | 6/2020 |
Recorded From | Kenwood NX700 |
Note | Integrity Failure |
Subdivision | Aurora |
Milepost | 289.2 |
Location | La Crosse, WI |
Frequency | 161.100 |
Date | 6/2018 |
Recorded From | Uniden BCD536HP |
Note | Hotbox |
Subdivision | Lakes |
Milepost | 18.8 |
Location | Dewey, WI |
Frequency | 161.100 |
Date | 5/25/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Lakes |
Milepost | 25.4 |
Location | Wrenshall, MN |
Frequency | 161.100 |
Date | 8/4/2018 |
Recorded From | Uniden BCD436HP |
Subdivision | Lakes |
Milepost | 31.5 |
Location | Chubb Lake, MN |
Frequency | 161.100 |
Date | 8/4/2018 |
Recorded From | Uniden BCD436HP |
Subdivision | St. Croix |
Milepost | 308.1 |
Location | Brice Prairie, WI |
Frequency | 160.695 |
Date | 8/6/2021 |
Recorded From | Kenwood NX700 |
Subdivision | St. Croix |
Milepost | 317.6 |
Location | Trempealeau, WI |
Frequency | 160.695 |
Date | 11/12/2020 |
Recorded From | Kenwood NX700 |
Subdivision | St. Croix |
Milepost | 327.5 |
Location | East Winona, WI |
Frequency | 160.695 |
Date | 5/9/2021 |
Recorded From | Kenwood NX700 |
Subdivision | St. Croix |
Milepost | 336.5 |
Location | Cochrane, WI |
Frequency | 160.695 |
Date | 4/11/2017 |
Recorded From | Uniden BCD436HP |
Subdivision | St. Croix |
Milepost | 345.0 |
Location | Alma, WI |
Frequency | 160.695 |
Date | 10/2/21 |
Recorded From | Kenwood NX5700 |
Subdivision | St. Croix |
Milepost | 358.6 |
Location | Nelson, WI |
Frequency | 160.695 |
Date | 10/2/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | St. Croix |
Milepost | 366.2 |
Location | Pepin, WI |
Frequency | 160.695 |
Date | 4/11/2017 |
Recorded From | Uniden BCD436HP |
Subdivision | St. Croix |
Milepost | 372.7 |
Location | Stockholm, WI |
Frequency | 160.695 |
Date | 10/2/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | St. Croix |
Milepost | 380.9 |
Location | Maiden Rock, WI |
Frequency | 160.695 |
Date | 10/2/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | St. Croix |
Milepost | 392.3 |
Location | Hager, WI |
Frequency | 160.695 |
Date | 10/2/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | St. Croix |
Milepost | 405.0 |
Location | Prescott, WI |
Frequency | 160.695 |
Date | 10/2/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | St. Paul |
Milepost | 424.4 |
Location | Newport, MN |
Frequency | 161.250 |
Date | 10/2/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | Iron Range |
Milepost | 66.8 |
Location | Sparta, MN |
Frequency | 160.800 |
Date | 5/25/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Missabe |
Milepost | 22.5 |
Location | Grand Lake, MN |
Frequency | 160.350 |
Date | 5/25/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Missabe |
Milepost | 46.0 |
Location | Kelsey, MN |
Frequency | 160.350 |
Date | 5/25/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Missabe |
Milepost | 60.1 |
Location | Forbes, MN |
Frequency | 160.350 |
Date | 5/25/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Rainy |
Milepost | 22.6 |
Location | Simar, MN |
Frequency | 160.860 |
Date | 5/25/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Rainy |
Milepost | 74.0 |
Location | Virginia, MN |
Frequency | 160.860 |
Date | 5/25/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Whitehall |
Milepost | 155.7 |
Location | Hixton, WI |
Frequency | 161.295 |
Date | 4/19/2019 |
Recorded From | Motorola CDM1250 |
Subdivision | Marquette |
Milepost | 106.2 |
Location | Harpers Ferry, IA |
Frequency | 161.370 |
Date | 11/2019 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost | 134.2 |
Location | New Albin, IA |
Frequency | 161.370 |
Date | 8/25/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost | 156.2 |
Location | La Crescent, MN |
Frequency | 161.370 |
Date | 8/25/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost | 156.2 |
Location | La Crescent, MN |
Frequency | 161.370 |
Date | 7/2017 |
Recorded From | Uniden BCD536HP |
Note | Hotbox |
Subdivision | Mason City |
Milepost | 17.1 |
Location | Monona, IA |
Frequency | 161.370 |
Date | 9/29/2018 |
Recorded From | Motorola HT1250 |
Subdivision | River |
Milepost | 299.2 |
Location | Lamoille, MN |
Frequency | 160.770 |
Date | 1/31/2021 |
Recorded From | Kenwood NX700 |
Subdivision | River |
Milepost | 331.5 |
Location | Weaver, MN |
Frequency | 160.770 |
Date | 1/27/2021 |
Recorded From | Kenwood NX700 |
Subdivision | River |
Milepost | 357.1 |
Location | Lake City, MN |
Frequency | 160.770 |
Date | 10/2/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | River |
Milepost | 378.8 |
Location | Red Wing, MN |
Frequency | 160.770 |
Date | 7/21/2017 |
Recorded From | Uniden BCD436HP |
Subdivision | River |
Milepost | 402.8 |
Location | Newport, MN |
Frequency | 161.250 |
Date | 10/2/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | Tomah |
Milepost | 183.0 |
Location | Portage, WI |
Frequency | 161.520 |
Date | 5/12/2018 |
Recorded From | Uniden BCD436HP |
Subdivision | Tomah |
Milepost | 207.5 |
Location | Lyndon Station, WI |
Frequency | 161.520 |
Date | 8/18/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Tomah |
Milepost | 231.3 |
Location | Oakdale, WI |
Frequency | 161.520 |
Date | 8/18/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Tomah |
Milepost | 254.0 |
Location | Sparta, WI |
Frequency | 161.520 |
Date | 3/2/2019 |
Recorded From | Motorola CDM1250 |
Subdivision | Tomah |
Milepost | 269.0 |
Location | West Salem, WI |
Frequency | 161.520 |
Date | 3/6/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Waseca |
Milepost | 21.9 |
Location | Utica, MN |
Frequency | 160.965 |
Date | 7/14/2019 |
Recorded From | Motorola CDM1550 |
Subdivision | Watertown |
Milepost | 159.9 |
Location | Dodge, WI |
Frequency | 161.370 |
Date | 5/12/2018 |
Recorded From | Uniden BCD436HP |
Subdivision | Auburndale |
Milepost | SX865.4 |
Location | Hartt, FL |
Frequency | 161.100 |
Date | 11/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Callahan |
Milepost | SM10.4 |
Location | Crawford, FL |
Frequency | 160.590 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Jacksonville Terminal |
Milepost | SP647.8 |
Location | White House, FL |
Frequency | 160.590 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Jesup |
Milepost | AN573.9 |
Location | Patterson, GA |
Frequency | 160.590 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Jesup |
Milepost | AN594.7 |
Location | Astoria, GA |
Frequency | 160.590 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Jesup |
Milepost | AN611.0 |
Location | Hague, GA |
Frequency | 160.590 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Nahunta |
Milepost | A610.6 |
Location | Andrews, FL |
Frequency | 160.590 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Nahunta |
Milepost | A619.5 |
Location | Hilliard, FL |
Frequency | 160.590 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Lakeland |
Milepost | A864.9 |
Location | Cherry, FL |
Frequency | 160.590 |
Date | 11/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Sanford |
Milepost | A801.1 |
Location | Stanton, FL |
Frequency | 160.725 |
Date | 11/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | SFRC |
Milepost | SX1009.1 |
Location | Fort Lauderdale, FL |
Frequency | 160.260 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | SFRC |
Milepost | SX991.5 |
Location | Yamato, FL |
Frequency | 160.260 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Nahunta |
Milepost | AR849.7 |
Location | Stokes, FL |
Frequency | 160.590 |
Date | 11/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Mainline |
Milepost | 114.0 |
Location | Blake, FL |
Frequency | 160.530 |
Date | 11/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Mainline |
Milepost | 346.3 |
Location | Dania Beach, FL |
Frequency | 160.530 |
Date | 11/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Iowa City |
Milepost | 248.2 |
Location | Tiffin, IA |
Frequency | 161.220 |
Date | 8/21/2021 |
Recorded From | Kenwood NX5700 |
Subdivision | Iowa City |
Milepost | 248.2 |
Location | Tiffin, IA |
Frequency | 161.220 |
Date | 8/21/2021 |
Recorded From | Kenwood NX5700 |
Note | Hotbox |
Subdivision | Valdosta District |
Milepost | 229.8G |
Location | Baxter, FL |
Frequency | 160.695 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Valdosta District |
Milepost | 242.0G |
Location | Crawford, FL |
Frequency | 160.695 |
Date | 7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Albert Lea |
Milepost | 265.9 |
Location | Medford, MN |
Frequency | 160.890 |
Date | 7/17/2021 |
Recorded From | Motorola CDM1550 |
Note | UP 4014 Hotbox |
Subdivision | Altoona |
Milepost | 168.2 |
Location | Valley Junction, WI |
Frequency | 160.890 |
Date | 8/18/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Clinton |
Milepost | 76.2 |
Location | Des Moines, IA |
Frequency | 160.890 |
Date | 8/21/2021 |
Recorded From | Kenwood NX5700 |
© 2024 Western Wisconsin Rail. Built using WordPress and Mesmerize Theme.